This chart tells us about the strength and weakness of diffrent classes
Best :
From this table, one can quickly examine which classes excel with particular stats.
Below are (out of the complete collums), the best in each field per stat added.
HP: Shaolin
Phys. Def: Shaolin
MP: Lotus Order
Spi. Def: Voodoo
Hit: Royalty
Reflex: Beggars Alliance & Minstrel
Crit Hit/Def: Assassin
Worst :
HP: Taoist
Phys. Def: Voodoo & Taoist
MP: Pyromancer & Beggars Alliance
Spi. Def: Pyromancer & Assassin
Hit: Voodoo
Reflex: Shaolin & Lotus Order
Crit Hit/Def: Royalty
The above information is as per http://do.mmosite.com/guide/attributeschart.shtml
Character Attributes Growth Chart | ||||||||||
9 Classes | Strength (Phy. Atk ) | Intelligence (Spi.Atk) | Stamina (HP/Phy.Def) | WillPower (MP/Spi.Def) | Agility (Hit Rate/Reflexe/Crit,Crit Def) | |||||
Shaolin | 7.6 | - | 70 | 8.25 | 25 | 5.7 | 6.5 | 2 | 1/26 | |
Pyromancer | 8.3 | - | 56 | 5.7 | 20 | 4.4 | 7.5 | 3 | 1/17 | |
Beggars Alliance | 7.6 | - | 60 | 7.61 | 20 | 5.1 | 8 | 4 | 1/17 | |
Assassin | 7.6 | - | 55 | 7 | 25 | 4.4 | 8 | 3.3 | 1/14 | |
Royalty | 6.34 | 6.34 | 58 | 6.34 | 27 | 6.34 | 9 | 3 | 1/36 | |
Taoist | - | 8.9 | 44 | 4.4 | 32 | 7.61 | 7 | 2.5 | 1/20 | |
Voodoo | - | 7.6 | 52 | 4.4 | 36 | 8.9 | 6 | 3 | 1/17 | |
Lotus Order | - | 7.6 | 50 | 5.1 | 40 | 8.25 | 7.5 | 2 | 1/23 | |
Minstrel | - | 7.6 | 50 | 5.1 | 36 | 8.25 | 7.5 | 4 | 1/20 |
Shaolin: 1 Sta ≈ 70 HP + 8.25 Phy.Def 1 Wil ≈ 25 MP + 5.7 Spi.Def 1 Str ≈ 7.6 Atk 1 Agi ≈ 6.5 Hit + 2 Reflexe + 1/26 Crit + 1/26 Crit.Def | Taoist 1 Sta ≈ 44 HP + 4.4 Phy.Def 1 Wil ≈ 32 MP + 7.61 Spi.Def 1 Int ≈8.9 Atk 1 Agi ≈ 7 Hit + 2.5 Reflexe + 1/20 Crit + 1/20 Crit.Def |
Pyromancer 1 Sta ≈ 56 HP + 5.7 Phy.Def 1 Wil ≈ 20 MP + 4.4 Spi.Def 1 Str ≈ 8.3 Atk 1 Agi ≈ 7.5 Hit + 3 Reflexe + 1/17 Crit + 1/17 Crit.Def | Voodoo 1 Sta ≈ 52 HP + 4.4 Phy.Def 1 Wil ≈ 36 MP + 8.9 Spi.Def 1 Int ≈ 7.6 Atk 1 Agi ≈ 6 Hit + 3 Reflexe + 1/17 Crit + 1/17 Crit.Def |
Beggars Alliance 1 Sta ≈ 60 HP + 7.61 Phy.Def 1 Wil ≈ 20 MP + 5.1 Spi.Def 1 Str ≈ 7.6 Atk 1 Agi ≈ 8 Hit + 4 Reflexe + 1/17 Crit + 1/17 Crit.Def | Lotus Order 1 Sta ≈ 50 HP + 5.1 Phy.Def 1 Wil ≈ 40 MP + 8.25 Spi.Def 1 Int ≈ 7.6 Atk 1 Agi ≈ 7.5 Hit + 2 Reflexe + 1/23 Crit + 1/23 Crit.Def |
Assassin 1 Sta ≈ 55 HP + 7 Phy.Def 1 Wil ≈ 25 MP + 4.4 Spi.Def 1 Str ≈ 7.6 Atk 1 Agi ≈ 8 Hit + 3.3 Reflexe + 1/14 Crit + 1/14 Crit.Def | Minstrel 1 Sta ≈ 50 HP + 5.1 Phy.Def 1 Wil ≈ 36 MP + 8.25 Spi.Def 1 Int ≈ 7.6 Atk 1 Agi ≈ 7.5 Hit + 4 Reflexe + 1/20 Crit + 1/20 Crit.Def |
Royalty 1 Sta ≈ 58 HP + 6.34 Phy.Def 1 Wil ≈ 27 MP + 6.34 Spi.Def 1 Str ≈ 6.34 Atk 1 Agi ≈ 9 Hit + 3 Reflexe + 1/36 Crit + 1/36 Crit.Def |
Best :
From this table, one can quickly examine which classes excel with particular stats.
Below are (out of the complete collums), the best in each field per stat added.
HP: Shaolin
Phys. Def: Shaolin
MP: Lotus Order
Spi. Def: Voodoo
Hit: Royalty
Reflex: Beggars Alliance & Minstrel
Crit Hit/Def: Assassin
Worst :
HP: Taoist
Phys. Def: Voodoo & Taoist
MP: Pyromancer & Beggars Alliance
Spi. Def: Pyromancer & Assassin
Hit: Voodoo
Reflex: Shaolin & Lotus Order
Crit Hit/Def: Royalty
The above information is as per http://do.mmosite.com/guide/attributeschart.shtml
No comments:
Post a Comment